ONION
| VARIETY | MATURITY | BULB SHAPE | BULB COLOR |
STORAGE | DISEASE KEY |
| SHORT DAY | |||||
| Yellow Granex PRR | Medium late | Thick, flat | Yellow | Medium Short | a |
| PRR resistant Yellow Granex. Slightly later than regular Granex | |||||
| Brite Starz P.R.R. | Very Early | Large globe | Chalk White | Medium short | a |
| Improved Early Supreme type. Better uniformity and higher yields. Mild | |||||
| SHORT DAY HYBRIDS | |||||
|
Texas Grano 102 |
Medium early | Large top, shape to globe | Yellow | Short | a |
| Very uniform and high yielding Texas Grano type. Predominatntly single centered. Thin, yellow scales. Firm, mild flesh | |||||
| Yellow Granex 107 | Very early | Medium to flattened globe | Golden Yellow | Medium (120 days) | a,b |
| A true Granex type hybrid. Medium to large (9-10 cm, 3.5-4 in. diameter). Very uniform. Refined necks. Slow bolting. Strong tolerance to Pink Root and Botrytis. Mild flavor. | |||||
| Red Creole R900 | Medium late | Thick flat | Purple Red | Long | a |
| Improved uniformity and production. Firm. Very pungent | |||||
| SHORT DAY OPEN POLLINATED | |||||
| Red Burgundy PRR | Medium | Flat globe | Dark red | Short | a |
| Medium large, soft, very mild |
|||||
| Crystal White Wax Late | Late | Short Globe |
White | Short | |
| Soft, mild flavored flesh. Can also be used for bunching | |||||
| Red Creole C-5 | Late | Flat | Purple Red |
Long | c |
| Medium thick, tough scales. Firm, pink-white flesh. Very pungent | |||||
| Red Grano PRR | Medium | Top shape | Red | Short medium | a |
| Relatively large for it's earliness. Soft and mild | |||||
| White Grano PRR | Early | Round | White | Short | a |
| Large, soft, mild and productive | |||||
| INTERMEDIATE AND SPANISH OPEN POLLINATED | |||||
| White Spanish Jumbo | Medium | Globe | White | Medium | |
| Fairly firm, mild flesh | |||||
| Yellow Sweet
Spanish Utah |
Early | Deep globe | Yellow | Medium | |
| Medium firm, mild flesh. Scales adhere fairly well during storage | |||||
| LONG DAY | |||||
| BUNCHING | |||||
| Evergreen Bunching Medium (Nebuka) |
Medium | Non bulbing |
White | No | a,d |
| Hardy and slow bolting. Long and slender stems. Delicate flavor | |||||
| LANCERO VERDE | Early | Non bulbing |
White | No | b |
| Long day bunching onion. Vastly superior to Southport 404. Strong tolerance to bolting and bulbling. Extremely uniform. Very upright. Attractive bright green foliage giving the grower a superior packout. Long stems, mildly pungent. Very strong tolerance to Pink Root. | |||||
| Southport 404 Late | Late | Bunching globe |
White | No | |
| Popular for bunching. Pungent | |||||
| Tokyo Long White Bunching |
Early | Non bulbing |
White | No | a,d |
| Long shanks with fine white flesh. Slightly pungent. Tolerant to Pink Root, Rot, Smut and Thrips. Suitable for overwinter production | |||||
Disease Key:
a Resistant to Pink Root
b Tolerant to Pink Root
c Tolerant to Purple Blotch
d Tolerant to Thrips