PEPPER
| VARIETY | MATURITY | COLOR | SHAPE | PLANT TYPE | DISEASE KEY |
| SWEET BELL HYBRIDS | |||||
| Umbrella | Medium early | Medium dark green to bright red | Blocky, large bell | Vigorous, good cover (like and umbrella) | a,d |
| A hybrid with resistance to Bacterial Leaf Spot. Mostly 4 lobbed, medium to large, blocky bells. Well suited to be marketed green or red. The vigorous plant protects the fruit from sunburn | |||||
| 9870 | Early | Medium dark green to bright red | Blocky, large "Lamuyo" | Vigorous, good cover | a,d |
| Heavy, elongated fruit like "Lamuyo." For use when green or red. Mostly 4 lobbed. Thick walls. Thr strong plant protects the fruit well from the sun. | |||||
| 9873 | Early | Green to yellow | Very large bell | Vigorous, good cover | d |
| Mostly 4 lobbed, heavy fruit. Early and uniform maturity. Strong plant with good sun protection. Ready for market when fruit is green or red | |||||
| SWEET OPEN POLLINATED | |||||
| Gourmet | Very early | Medium green turning orange | Medium large bell | Medium strong | a |
| Thick, juicy walls and outstanding taste | |||||
| California Wonder 300 |
Medium | green to red | Blocky bell | Large |
a |
| Good foliage cover. Thick walled fruit, turning crimson | |||||
| Cubanelle | Early | Greenish yellow | Long, tapered | Tall bushy | |
| Abundant crop of greenish yellow fruit. Pleasant flavor | |||||
| Keystone Resistant Giant No.3 |
Medium | Deep, glossy green turning red | Medium large bell | Tall, upright, vigorous | |
| Very thick walls. Heavy yield. Holds well | |||||
| Sweet Banana | Early | Waxy yellow turning bright red | Long, tapered |
Large, vigorous | |
| Smooth, slightly curved fruit | |||||
| Yolo Wonder B | Medium | Dark green turning red | Medium large bell | Large, sturdy | a |
| Thick walls. Uniform, high yields. Sturdy old standard | |||||
| Yolo Wonder L | Medium | Dark green turning red | Medium large bell | Large, sturdy | a |
| Deeper and longer than other Yolo Wonders | |||||
| Sweet Cherry | Early | green to red | Large cherry | ||
| Mild, sweet flavor | |||||
| HOT, OPEN POLLINATED | |||||
| Anaheim Chile | Medium late | Medium green turning red |
Long, tapered 18 x 4 cm | Tall, upright | |
| Large, highly uniform fruit. Mildly pungent | |||||
| Bonny Best | Late | Orange at maturity |
5 x 2.5 cm | ||
| Extremely hot Habanero type. Orange color at maturity | |||||
| Cayenne Early Long Red Thick |
Early | Medium green turning red |
Long, slim, tapered 15 x 2.5 cm | Somewhat open | |
| Vigorous plant. Heavy yields. Very hot | |||||
| Habanero | Late | Red at maturity |
5 x 2.5 cm | ||
| Extremely hot. 40-50 times hotter than Jalapeno! | |||||
| Hungarian Yellow Wax | Early | Bright waxy yellow |
Tapered 14 x 4 cm | Vigorous, prolific |
|
| Very hot | |||||
| Jalapeno | Medium early | Dark green turning red |
Sausage shape 5 x 2,5 cm | Upright medium size | |
| Large vigorous plants. Heavy producer. Hot | |||||
| Serrano | Medium | Dark green turning red |
Club shape | Large | |
Disease Key:
a Resistant to Tobacco Mosaic Virus
b Resistant to Potato Virus Y
c Resistant to Tobacco Etch Virus
d Resistant to Bacterial Leaf Spot (XA 1,2,3)