WATERMELON
| VARIETY | MATURITY | FRUIT SIZE cm | FRUIT WEIGHT kg | RIND COLOR | DISEASE KEY | REMARKS |
| OPEN POLLINATED | ||||||
| Black Diamond | Late | 45 x 53 | 15 - 20 | Very dark green |
||
| Oblong, tough rind. Bright scarlet flesh. Very high sugar content | ||||||
| Charleston Grey | Medium | 63 x 25 | 11 - 13 | Grey green | aj | |
| Oblong, tough rind. Bright scarlet flesh. Very high sugar content | ||||||
| Chilean Black | Medium | 25 | 8-10 | Dark green | ||
| Vigorous plant. Round fruit. Striped. Good shipper | ||||||
| Congo | Late | 50 x 30 | 9-11 | Medium green, dark stripes | aj | |
| Oblong, blocky. Medium red, firm flesh. Widely adapted. Good shipper | ||||||
| Crimson Sweet | Medium | 38 x 30 | 11 -16 | Light green, dark stripes | aj | |
| Round-oval. Bright red, fine flesh. High sugar content. Very small seeds | ||||||
| Fairfax | Medium | 60 x 25 | 13 - 15 | Light green, dark stripes | a,f | |
| Striped Charleston type. Bright red flesh. Ships well | ||||||
| Jubilee | Late | 60 x 25 | 24 - 14 | Light green, dark stripes | a,g | |
| Elongated blocky. Tough rind. Bright red
flesh. Adapted to humid area |
||||||
| Klondike Blue Ribbon Striped |
Medium | 40 x 25 | 12-14 | Light green, dark stripes |
f | |
| Oblong, tough rind. Deep pink. High sugar. Limited shipping | ||||||
| Peacock Impr. W.R.60 |
Medium | 40 x 25 | 10-12 | Dark green striped |
g | |
| Bright red flesh, firm, sweet Excellent shipping | ||||||
| Peacock Striped RS 7 | Medium | 38 x 22. | 10 | Light green, dark stripes |
g | |
| Oblong, tough rind. Bright scarlet flesh. Very high sugar content | ||||||
| Sugar Baby | Early | 20 x 20 | 4-5 | Dark green | ||
| Tough rind. Firm, bright red flesh Very sweet. Small seeds. Wide adaptation | ||||||
| HYBRIDS | ||||||
| Adama II | Early (70 days) | Blocky | 10 - 12 | Light green, dark netting |
aj | |
| Bright red flesh, and very sweet. Performs well in areas with a lot of rainfall during the growing season | ||||||
| Crimson Ball | Medium late (87 days) | Oblong | 11 - 13 | Medium green striped | a,f | |
| Deep red flesh with very high sugar. Plant has good foliage and is tolerant to Sunburn. An excellent variety with large fruit and heavy production. | ||||||
| Golden Star | Medium (75 days) | Blocky | 8 - 9 | Medium green, striped | b,e,f | |
| Yellow orange flesh with high sugar content | ||||||
| Scarlet Queen | Early (72 days) | Blocky round | 9 | Light green with distinct dark stripes | a,c,f | |
| Very dark red flesh with good texture. Hard rind makes it a good shipper | ||||||
| Crimson Star | Medium (80 days) | Oval | 8 - 10 | Medium green stripes | a,e,f | |
| Diploid hybrid. Deep red flesh with high sugar. A heavy yielding shipping variety | ||||||
Disease Key
a Resistant to Anthracnose race 1
b Resistant to Anthracnose race 2
c Resistant to Downy Mildew
d Tolerant to Blossom End Rot
e Resistant to Gummy Stem Blight
f Resistant to 1 or more strains of Fusarium Wilt
g Tolerant to 1 or more strains of Fusarium Wilt